Hey, cricket fans! we have got you the ICC T20 World Cup 2024 Super 8 Points Table!
The ICC T20 World Cup 2024 is heating up, and the Super 8 stage is bringing in some electrifying action. With dramatic victories and nail-biting finishes, let’s dive into the latest standings, top run-getters, and wicket-takers of this thrilling tournament!
Let’s check out the ICC T20 World Cup 2024 Super 8 Points Table!
Table of Contents
ICC T20 World Cup 2024 Super 8 Points Table: Groups 1 & 2
Group 1 Standings
Teams | Matches (M) | Wins (W) | Losses (L) | No Result (NR) | Points (PT) | Net Run Rate (NRR) |
---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 4 | 2.425 |
Australia | 2 | 1 | 1 | 0 | 2 | 0.223 |
Afghanistan | 1 | 0 | 1 | 0 | 2 | -0.650 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | -2.489 |
Group 2 Standings
Teams | Matches (M) | Wins (W) | Losses (L) | No Result (NR) | Points (PT) | Net Run Rate (NRR) |
---|---|---|---|---|---|---|
England (Q) | 3 | 2 | 1 | 0 | 4 | 1.992 |
South Africa (Q) | 3 | 3 | 0 | 0 | 6 | 0.625 |
West Indies | 2 | 1 | 1 | 0 | 2 | 1.814 |
United States of America | 3 | 0 | 3 | 0 | 0 | -3.906 |
Top Run-Getters
Here are the power-packed performers with the bat in the T20 World Cup 2024 so far:
Player | Matches | Innings | Not Out (NO) | Runs | Highest Score (HS) | Average | Balls Faced (BF) | Strike Rate (SR) | 100s | 50s | 0s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz (AFG) | 6 | 6 | 0 | 238 | 80 | 39.66 | 168 | 141.66 | 0 | 3 | 1 | 15 | 15 |
Nicholas Pooran (WI) | 6 | 6 | 1 | 227 | 98 | 45.4 | 153 | 148.36 | 0 | 1 | 0 | 15 | 17 |
Steven Gous (USA) | 5 | 5 | 1 | 211 | 80* | 52.75 | 140 | 150.71 | 0 | 2 | 0 | 20 | 10 |
Top Wicket-Takers
Check out the bowlers making waves with their superb performances:
Player | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | Best Bowling Innings (BBI) | Average | Economy | Strike Rate (SR) | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi (AFG) | 6 | 6 | 128 | 21.2 | 0 | 134 | 15 | 5/9 | 8.93 | 6.28 | 8.53 | 1 | 1 |
Adam Zampa (AUS) | 6 | 6 | 144 | 24 | 0 | 146 | 13 | 4/12 | 11.23 | 6.08 | 11.07 | 1 | 0 |
Arshdeep Singh (IND) | 5 | 5 | 120 | 20 | 0 | 141 | 12 | 4/9 | 11.75 | 7.05 | 10 | 1 | 0 |
The Road Ahead
While the ICC T20 World Cup 2024 Super 8 Points Table has given a lot of insights on the recent positions of all the teams and player rankings, England and South Africa already securing their semi-final spots from Group 2, the competition in Group 1 remains fierce. India, Australia, and Afghanistan are in the hunt for the remaining spots, while Bangladesh has a slim chance of making it through.
Stay tuned for more updates and let’s keep cheering for our favorite teams! Who do you think will lift the trophy this year after viewing the ICC T20 World Cup 2024 Super 8 Points Table? Share your thoughts in the comments below!